<?xml version="1.0" encoding="iso-8859-1" standalone="no" ?>
<rdf:RDF xmlns="http://purl.org/rss/1.0/" xmlns:ag="http://purl.org/rss/1.0/modules/aggregation/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#">
	<channel rdf:about="http://www.weather.ee/">
		<title>ILM.EE</title>
		<description>Weather forecasts and warnings</description>
		<link>http://www.weather.ee/</link>
		<items>
			<rdf:Seq>
				<rdf:li resource="http://www.weather.ee/today/" />
				<rdf:li resource="http://www.weather.ee/4day/" />
				<rdf:li resource="http://www.weather.ee/marine/" />
				<rdf:li resource="http://www.weather.ee/warnings/" />
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.weather.ee/">
		<title>ILM.EE</title> 
		<url>http://www.ilm.ee/ban/exmpl1.jpg</url> 
		<link>http://www.weather.ee/</link> 
		<width>85</width> 
		<height>25</height> 
	</image>
	<item rdf:about="http://www.weather.ee/today/">
		<title>Weather Today</title> 
		<link>http://www.weather.ee/today/</link> 
		<dc:description>Cloudy with clear spells. At times rain, locally heavy. Thunder in many places. Wind around south, on islands around west 4-10 m/s, stronger gusts by thunder. Air temperature 15..20, in eastern part up to 25, on islands 10..13°C.</dc:description> 
		<dc:date>2012-05-17T00:00:00+0300</dc:date> 
	</item>
	<item rdf:about="http://www.weather.ee/4day/">
		<title>4 day forecast</title> 
		<link>http://www.weather.ee/4day/</link> 
		<dc:description>Night: Cloudy with clear spells. Rain in many places, thunder locally. Wind around east 4-9, on coast in gusts 13 m/s, on islands becoming west by morning. Stronger gusts by thunder likely. Air temperature 9..16°C. Day: Cloudy with clear spells. At times rain, locally heavy. Thunder in many places. Wind around south, on islands around west 4-10 m/s, stronger gusts by thunder. Air temperature 15..20, in eastern part up to 25, on islands 10..13°C.</dc:description> 
		<dc:date>2012-05-17T08:00:00+0300</dc:date> 
	</item>
	<item rdf:about="http://www.weather.ee/marine/">
		<title>Marine Weather</title> 
		<link>http://www.weather.ee/marine/</link> 
		<dc:description>Night: Northern Baltic: east wind 7-11, in gusts 14 m/s, decreasing by morning 5-8 m/s and becoming north. Wave height up to 1,5 m. Northern Gulf of Riga, Moonsund: northeast, east wind 7-12 m/s, decreasing by morning. Gulf of Finland: northeast, east wind 7-11, in gusts 14 m/s, decreasing somewhat by morning. Wave height up to 1,5m.  Rain in many places, thunder mostly in Gulf of Finland. Moderate visibility. Sea level fluctuate up to 20 cm below the average. Day: Northern Baltic: wind around west 5-8 m/s. Northern Gulf of Riga, Moonsund: west wind 6-10 m/s. Gulf of Finland: southeast wind 7-12, in western part west wind 5-10 m/s. Stronger gusts by thunder.  Rain in many places, thunder mostly in Gulf of Finland. Moderate visibility. reduced by showers at times. Sea level fluctuate near the average.</dc:description> 
		<dc:date>2012-05-17T08:00:00+0300</dc:date> 
	</item>
	<item rdf:about="http://www.weather.ee/warnings/">
		<title>Warnings</title> 
		<link>http://www.weather.ee/warnings/</link> 
		<dc:description><u>Estonia</u>: May 17 at night showers in many places, thunder possible.<br />May 17 in the daytime thundery showers in many places, locally may be heavy. <br />Gusty southeast, south wind by thunder.<br /><br /></dc:description> 
		<dc:date>2012-05-17T00:00:00+0300</dc:date> 
	</item>
</rdf:RDF>
